Offers Private and semi-private bedrooms.
This Board and Care Home takes residents with Memory Care Needs.
![]()
Swanlake Villa is an Assisted Living / Board and Care Home.
![]()
| Retirement Living/Room & Board | Assisted
Living/Board & Care Providing Memory Care |
|
| Semi Private Bedroom | √ Semi Private Bedroom | |
| Private Bedroom | √ Private Bedroom | |
| Studio, 1 or 2 Bedroom | Studio, 1 or 2 Bedroom | |
| Call System | √ Call System | |
| Kitchen - Common Kitchen | √ Common Kitchen | |
| Parking - 3 Garages available | Parking - | |
| Central Dining Room | √ Central Dining Room | |
| No Meals | n/a | |
| Meals Available - 3 meals | √ Three Meals, plus snacks | |
| Diet restricted meals available | √ Diet restricted meals available | |
| Private Dining Room | Private Dining Room | |
| Activity Room | √ Activity Room / Activities | |
| Outside Patio Area | √ Outside Patio Area | |
| Library | Library | |
| Laundry Room Available | Laundry Room Available | |
| √ Laundry Service Provided | ||
| TV- Living Room | √ TV- Living Room | |
| Basic Cable included | √ Basic Cable included | |
| Beauty / Barber Shop | Beauty / Barber Shop | |
| Beauty / Barber Services | Beauty / Barber Services | |
| Community Bus/Transportation | Community Bus/Transportation | |
| √ Smoking Allowed Outside Only | ||
| Pet Friendly | √ Pet Friendly | |
| √ Wander-guard System | ||
| Gated Property | Gated Property | |
| PAY TYPE: | PAY TYPE: | |
| Private Pay | √ Private Pay | |
| HUD | SSI | |
| Other: Low Income Welcome | √ Other: Long Term Care Ins. | |
| SERVICES AVAILABLE | ||
| √ Accepts Non-Ambulatory | ||
| √ Transfer Assistance | ||
| √ Medications provided | ||
| √ Dressing | ||
| √ Bathing, Grooming, Hygiene | ||
| √ Incontinent Bladder | ||
| √ Incontinent Bowel | ||
| √ Toileting Schedules Available | ||
| √ Awake Staff 24/7 | ||
| Nurse (s) on Staff | ||
| Nurse - on call | ||
| √ Diabetics - with oral medications | ||
| Diabetics - w/injections | ||
| √ Parkinson's | ||
| √ MS | ||
| √ Oxygen (self managed) | ||
| √ Stroke/CVA | ||
| Stage 1 or 2 wounds accepted | ||
| √ Catheter (self managed) | ||
| Colostomy/Illestomy |
For rates, location and additional
information
Contact us! (866) 227-9676 ext 0 - Please leave a message - Code:
Swanlake Villa
OR
"~Look to us for your Senior Housing Solution~"
![]()