Offers Private and semi-private bedrooms.
This Board and Care Home takes residents with some Memory Care Needs.
![]()
An Assisted Living / Board and Care Home.
![]()
| Retirement Living/Room & Board | Assisted Living/Board & Care | Memory Care Units |
| Semi Private Bedroom | √ Semi Private Bedroom | Semi Private Bedroom |
| Private Bedroom | √ Private Bedroom | Private Bedroom |
| Studio, 1 or 2 Bedroom | Studio, 1 or 2 Bedroom | Studio, 1 or 2 Bedroom |
| Call System | √ Call System | Call System |
| Kitchen - Common Kitchen | √ Kitchen or Kitchenette | Kitchenette |
| Parking - 3 Garages available | Parking - | Parking for Visitors only |
| Central Dining Room | √ Central Dining Room | Central Dining Room |
| No Meals | n/a | n/a |
| Meals Available - 3 meals | √ Three Meals, plus snacks | Three Meals, plus snacks |
| Diet restricted meals available | √ Diet restricted meals available | Diet restricted meals available |
| Private Dining Room | Private Dining Room | Private Dining Room |
| Activity Room | √ Activity Room / Activities | Activity Room / Activities |
| Outside Patio Area | √ Outside Patio Area | Outside Patio Area |
| Library | Library | Library |
| Laundry Room Available | Laundry Room Available | |
| √ Laundry Service Provided | Laundry Service Provided | |
| TV- Living Room | √ TV- Living Room | TV-Living Room |
| Basic Cable included | √ Basic Cable included | Basic Cable included |
| Beauty / Barber Shop | Beauty / Barber Shop | Beauty / Barber Shop |
| Beauty / Barber Services | Beauty / Barber Services | Beauty / Barber Services |
| Community Bus/Transportation | Community Bus/Transportation | Community Bus/Transportation |
| √ Smoking Allowed Outside Only | Smoking Allowed Outside Only | |
| Pet Friendly | √ Pet Friendly | Pet Friendly |
| Wander-guard System | Wander-guard System | |
| Gated Property | Gated Property | Secure Grounds |
| PAY TYPE: | PAY TYPE: | PAY TYPE |
| Private Pay | √ Private Pay | Private Pay |
| HUD | SSI | SSI |
| Other: Low Income Welcome | √ Other: Long Term Care Ins. | Other: Long Term Care Ins. |
| SERVICES AVAILABLE | SERVICES AVAILABLE | |
| √ Accepts Non-Ambulatory | Accepts Non-Ambulatory | |
| √ Transfer Assistance | Transfer Assistance | |
| √ Medications provided | Medications provided | |
| √ Dressing | Dressing | |
| √ Bathing, Grooming, Hygiene | Bathing, Grooming, Hygiene | |
| √ Incontinent Bladder | Incontinent Bladder | |
| Incontinent Bowel | Incontinent Bowel | |
| √ Toileting Schedules Available | Toileting Schedules Available | |
| Awake Staff 24/7 | Awake Staff 24/7 | |
| Nurse (s) on Staff | Nurse (s) on Staff | |
| Nurse - on call | Nurse - on call | |
| √ Diabetics - with oral medications | Diabetics - with oral medications | |
| Diabetics - w/injections | Diabetics - w/injections | |
| √ Parkinson's | Parkinson's | |
| √ MS | MS | |
| √ Oxygen (self managed) | Oxygen (self managed) | |
| √ Stroke/CVA | Stroke/CVA | |
| Stage 1 or 2 wounds accepted | Stage 1 or 2 wounds accepted | |
| √ Catheter (self managed) | Catheter (self managed) | |
| Colostomy/Illestomy | Colostomy/Illestomy |
For rates, location and additional
information
Contact us! (866) 227-9676 ext 0 - Please leave a message - Code:
Lawson Health Care Facility
OR
"~Look to us for your Senior Housing Solution~"
![]()